Sheffield Shield 2025-26
Final
South Australia
SAUS
Victoria
VIC
Scorecard
Innings 1 - South Australia 198/10 (76.4 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Nathan McSweeney C | 52 | 127 | 6 | 0 | 40.94 | c Sam Harper b Boland |
| Liam Scott | 37 | 88 | 1 | 0 | 42.05 | b Sutherland |
| Ben Manenti | 28 | 32 | 5 | 1 | 87.50 | c T Murphy b Sutherland |
| Alex Carey WK | 26 | 88 | 2 | 0 | 29.55 | b Sam Elliott |
| Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 | b Fergus O Neill |
| Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 | c Dylan Brasher b Sutherl... |
| Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 | c Sam Harper b Boland |
| Henry Hunt | 5 | 35 | 0 | 0 | 14.29 | c Handscomb b Fergus O Ne... |
| Henry Thornton | 4 | 7 | 1 | 0 | 57.14 | lbw b Fergus O Neill |
| Jason Sangha | 0 | 9 | 0 | 0 | 0.00 | lbw b Sutherland |
| Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 | not out |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Fergus O Neill | 23 | 8 | 30 | 3 | 1.30 |
| Will Sutherland | 17 | 3 | 54 | 4 | 3.10 |
| Todd Murphy | 3 | 0 | 10 | 0 | 3.30 |
| Sam Elliott | 12 | 0 | 36 | 1 | 3.00 |
| Scott Boland | 21 | 4 | 63 | 2 | 3.00 |
Innings 2 - Victoria 261/10 (91.0 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Fergus O Neill | 64 | 136 | 7 | 0 | 47.06 | not out |
| Marcus Harris | 40 | 133 | 3 | 1 | 30.08 | c Alex Carey b Liam Scott |
| Will Sutherland C | 34 | 57 | 4 | 1 | 59.65 | b Thornton |
| Campbell Kellaway | 29 | 67 | 4 | 0 | 43.28 | c Nathan McSweeney b Thor... |
| Oliver Peake | 28 | 65 | 4 | 0 | 43.08 | b McAndrew |
| Sam Harper WK | 20 | 10 | 1 | 2 | 200.00 | c Alex Carey b McAndrew |
| Sam Elliott | 13 | 30 | 1 | 0 | 43.33 | c Liam Scott b Jordan Buc... |
| Peter Handscomb | 8 | 17 | 1 | 0 | 47.06 | c Ben Manenti b McAndrew |
| Todd Murphy | 6 | 19 | 1 | 0 | 31.58 | c Alex Carey b Thornton |
| Dylan Brasher | 3 | 6 | 0 | 0 | 50.00 | c Alex Carey b Jordan Buc... |
| Scott Boland | 1 | 12 | 0 | 0 | 8.33 | lbw b Liam Scott |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jordan Buckingham | 24 | 8 | 55 | 2 | 2.30 |
| Nathan McAndrew | 21 | 4 | 71 | 3 | 3.40 |
| Liam Scott | 18 | 4 | 32 | 2 | 1.80 |
| Ben Manenti | 10 | 1 | 34 | 0 | 3.40 |
| Henry Thornton | 17 | 1 | 58 | 3 | 3.40 |
| Nathan McSweeney | 1 | 0 | 2 | 0 | 2.00 |
Innings 3 - South Australia 258/10 (81.3 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Alex Carey WK | 103 | 168 | 6 | 1 | 61.31 | c Handscomb b Fergus O Ne... |
| Nathan McAndrew | 60 | 144 | 8 | 1 | 41.67 | b Sutherland |
| Jason Sangha | 34 | 40 | 6 | 0 | 85.00 | c Sam Harper b Sutherland |
| Nathan McSweeney C | 20 | 30 | 3 | 0 | 66.67 | lbw b Mitchell Perry |
| Liam Scott | 14 | 50 | 2 | 0 | 28.00 | lbw b Boland |
| Jordan Buckingham | 10 | 23 | 2 | 0 | 43.48 | not out |
| Mackenzie Harvey | 4 | 9 | 1 | 0 | 44.44 | c Sutherland b Boland |
| Henry Hunt | 1 | 12 | 0 | 0 | 8.33 | lbw b Fergus O Neill |
| Jake Lehmann | 1 | 3 | 0 | 0 | 33.33 | b T Murphy |
| Ben Manenti | 0 | 1 | 0 | 0 | 0.00 | c Sam Harper b Boland |
| Henry Thornton | 0 | 9 | 0 | 0 | 0.00 | c Sam Harper b T Murphy |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Scott Boland | 21 | 2 | 78 | 3 | 3.70 |
| Fergus O Neill | 15 | 3 | 32 | 2 | 2.10 |
| Will Sutherland | 24 | 4 | 65 | 2 | 2.70 |
| Mitchell Perry | 10 | 1 | 46 | 1 | 4.60 |
| Todd Murphy | 11 | 0 | 32 | 2 | 2.90 |
Innings 4 - Victoria 139/10 (49.5 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Marcus Harris | 35 | 92 | 5 | 0 | 38.04 | c Ben Manenti b Liam Scot... |
| Peter Handscomb | 28 | 60 | 4 | 0 | 46.67 | c Alex Carey b Thornton |
| Campbell Kellaway | 16 | 40 | 1 | 0 | 40.00 | lbw b McAndrew |
| Sam Harper WK | 12 | 14 | 1 | 0 | 85.71 | b Jordan Buckingham |
| Fergus O Neill | 12 | 23 | 0 | 0 | 52.17 | b Thornton |
| Mitchell Perry | 9 | 19 | 1 | 0 | 47.37 | lbw b McAndrew |
| Dylan Brasher | 6 | 11 | 1 | 0 | 54.55 | c and b McAndrew |
| Oliver Peake | 4 | 14 | 1 | 0 | 28.57 | c Alex Carey b Liam Scott |
| Will Sutherland C | 2 | 12 | 0 | 0 | 16.67 | c Jason Sangha b Thornton |
| Todd Murphy | 0 | 13 | 0 | 0 | 0.00 | c Alex Carey b Liam Scott |
| Sam Elliott | 0 | 2 | 0 | 0 | 0.00 | not out |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Jordan Buckingham | 8 | 0 | 27 | 1 | 3.40 |
| Nathan McAndrew | 15 | 2 | 50 | 3 | 3.30 |
| Liam Scott | 16 | 9 | 32 | 3 | 2.00 |
| Henry Thornton | 9 | 4 | 12 | 3 | 1.40 |
| Ben Manenti | 2 | 1 | 4 | 0 | 2.00 |
Match Commentary
Thornton to Fergus O Neill, B0$ Bowled!! B1$
Thornton to Fergus O Neill, B0$ Bowled!!
Thornton to Fergus O Neill, no run
Thornton to Fergus O Neill, no run
Thornton to Fergus O Neill, leg byes, B0$
Thornton to Fergus O Neill, no run
Liam Scott to Sam Elliott, no run
Liam Scott to Sam Elliott, no run
Liam Scott to Fergus O Neill, 1 run, to deep extra cover
Thornton to Sutherland, no run
Thornton to Sutherland, no run
Thornton to Sutherland, leg byes, B0$
Thornton to Sutherland, no run
Liam Scott to Sam Elliott, no run
Liam Scott to Sam Elliott, no run
Liam Scott to Sutherland, 1 run, to deep extra cover
Liam Scott to Sutherland, 2 runs, to deep mid-wicket
Liam Scott to Sutherland, no run
Liam Scott to Sutherland, no run
B0$
Thornton to Fergus O Neill, B0$ Caught by Jason Sangha!! B1$
Thornton to Fergus O Neill, B0$ Caught!!
Thornton to Sutherland, 1 run, to deep mid-wicket
Thornton to Fergus O Neill, 1 run, to deep extra cover
Thornton to Fergus O Neill, B0$
Thornton to Sutherland, 1 run, to deep mid-wicket
Thornton to Sutherland, no run
Thornton to Sutherland, no run
B0$
Liam Scott to Fergus O Neill, no run
Liam Scott to Sutherland, 1 run, to long-off
Liam Scott to Sutherland, no run
Liam Scott to Sutherland, no run
Liam Scott to Fergus O Neill, 1 run, to fine leg
Liam Scott to Fergus O Neill, no run
McAndrew to Sutherland, no run
McAndrew to Sutherland, no run
McAndrew to Fergus O Neill, 3 runs, to deep mid-wicket
McAndrew to Fergus O Neill, no run
McAndrew to Fergus O Neill, no run
McAndrew to Fergus O Neill, leg byes, B0$
Liam Scott to Sutherland, no run
Liam Scott to Sutherland, no run
B0$
Liam Scott to Oliver Peake, B0$ Caught by Carey!! B1$
Liam Scott to Oliver Peake, B0$ Caught!!
Showing latest 47 commentary entries
Match Information
Date & Time
March 25, 2026 at 11:30 PM
Status
Day 3: Stumps - South Australia lead by 31 runs
Series Information
Series Name
Sheffield Shield 2025-26
Series Duration
Oct 04 - Apr 01, 2026
Player Details
View All Player Details
Get detailed information about all players from both teams
View Player DetailsThis match
Latest News
Familiar flaws return for South Africa in semifinal exit
All-round England cruise to fifth Women's T20 World Cup final
Hollywood's cricket legacy meets a new home
After India exploits, Moondra headlines ETPL draft as Dockers' first pick
Arachchige hits 83* as India A toil in Galle
SLC confirm dates for India Tests; tour to begin on August 15
Being the jaffa called Sinalo Jafta
'Crossover into what I'd like to do next': Ashwin on captain-coach role
Favourites, rebels, and a fascinating World Cup semifinal
Match Features
Santner joins Mumbai Indians squad in Delhi
IPL matches at Chinnaswamy not a done deal yet
World Cup head to head: New Zealand vs Sri Lanka
Gujarat Titans-Chennai Super Kings fixtures swapped
West Indies series win was big, shows where Nepal cricket is heading - Lamichhane
Murphy, Doggett headline Australia men's contracts for 2026-27
Featured News
Men's Hundred,12th Match, Jul 29 2026- MI London Post 164, But London Spirit Chase It Down in Style
Men's Hundred,11th Match, Jul 29 2026- Trent Rockets Crush Welsh Fire by 9 Wickets in Dominant Victory
GSL,9th Match,29 Jul 2026- San Francisco Unicorns Outclass Lahore Qalandars by 7 Wickets
GSL, 10th Match, 29 Jul 2026- Perth Scorchers XI Stun Guyana Amazon Warriors with 14-Run Victory
NED vs NEP- 29 July 2026- Netherlands Defeat Nepal by 57 Runs in ICC Cricket World Cup League 2 Clash
Top Categories
Contradicting public statements, Trump took secret flight from Turkey amid Iranian threat
Trump secretly switched to different plane in Turkey amid Iran missile threat
More than 100 killed after strongest quake this century hits western Colombia
World in Brief: An earthquake rocks Colombia; Trump demands compensation from Iran
“Was Never Intentional”: DiJonai Carrington Speaks Out on Sophie Cunningham Foul as Sky Coach Backs Her Amid Debate
‘This Is Legit Gaslighting’ — Ex-Chargers Tackle Refuses To Let Dijonai Carrington Get Away With ‘White Privilege’ Accusation
DiJonai Carrington breaks silence on Sophie Cunningham drama, bringing 'white privilege' concerns to WNBA
Red Sox Benefit From Bizarre 2-Out Mix-Up to Score a Run Against Toronto Blue Jays
Cardiologists Agree—This Common Food Is Fantastic for Heart Health
Louisiana warns of rise in flesh-eating bacteria infections
This Is Exactly How Much Coffee You Can Drink a Day, According to the American Heart Association
'I felt Tourette's would ruin my life, now I teach at Cambridge'
Watch the total solar eclipse online Aug. 12 with these free livestreams
Isle of Man 'very well placed' for solar eclipse spectacular
Where to enjoy partial eclipse in South West and Channel Islands
B0$South Australia won by 56 runs