Plunket Shield 2025-26
23rd Match
Central Districts
CD
Northern Districts
ND
Scorecard
Innings 1 - Central Districts 235/10 (61.3 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Tom Bruce C | 103 | 152 | 9 | 2 | 67.76 | c Robert ODonnell b Joshu... |
| Dane Cleaver WK | 76 | 95 | 13 | 2 | 80.00 | c Robert ODonnell b Kugge... |
| Ajaz Patel | 24 | 32 | 4 | 0 | 75.00 | c Joshua Harvey Brown b T... |
| Curtis Heaphy | 9 | 19 | 1 | 0 | 47.37 | run out (Snehith Reddy) |
| Dean Foxcroft | 2 | 11 | 0 | 0 | 18.18 | c Ben Pomare b Kuggeleijn |
| Josh Clarkson | 2 | 17 | 0 | 0 | 11.76 | c Popli b Tim Pringle |
| Raymond Toole | 2 | 8 | 0 | 0 | 25.00 | batting |
| Brad Schmulian | 1 | 6 | 0 | 0 | 16.67 | b Zak Gibson |
| Brett Randell | 1 | 10 | 0 | 0 | 10.00 | c Popli b Zak Gibson |
| Toby Findlay | 1 | 9 | 0 | 0 | 11.11 | c Henry Cooper b Tim Prin... |
| Will Young | 0 | 10 | 0 | 0 | 0.00 | c Robert ODonnell b Kugge... |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 12 | 2 | 34 | 3 | 2.80 |
| Zak Gibson | 15 | 2 | 65 | 2 | 4.30 |
| Tim Pringle | 23 | 3 | 84 | 3 | 3.60 |
| Joshua Harvey Brown | 9 | 1 | 37 | 1 | 4.10 |
| Snehith Reddy | 2 | 0 | 3 | 0 | 1.50 |
Innings 2 - Northern Districts 279/10 (102.3 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Ben Pomare WK | 73 | 154 | 11 | 0 | 47.40 | c Cleaver b Josh Clarkson |
| Zak Gibson | 42 | 81 | 6 | 0 | 51.85 | c Tom Bruce b Josh Clarks... |
| Bharat Popli | 38 | 62 | 5 | 0 | 61.29 | c Cleaver b Toby Findlay |
| Joe Carter | 37 | 114 | 4 | 0 | 32.46 | c Curtis Heaphy b Josh Cl... |
| Snehith Reddy | 33 | 109 | 4 | 0 | 30.28 | lbw b Josh Clarkson |
| Jeet Raval C | 11 | 43 | 1 | 0 | 25.58 | lbw b Toby Findlay |
| Scott Kuggeleijn | 11 | 14 | 1 | 1 | 78.57 | c Curtis Heaphy b Toby Fi... |
| Robert ODonnell | 8 | 29 | 1 | 0 | 27.59 | c Randell b Ajaz Patel |
| Tim Pringle | 3 | 7 | 0 | 0 | 42.86 | not out |
| Henry Cooper | 1 | 5 | 0 | 0 | 20.00 | c Cleaver b Raymond Toole |
| Joshua Harvey Brown | 0 | 2 | 0 | 0 | 0.00 | c Will Young b Toby Findl... |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brett Randell | 14 | 4 | 38 | 0 | 2.70 |
| Raymond Toole | 19 | 2 | 66 | 1 | 3.50 |
| Josh Clarkson | 19 | 9 | 30 | 4 | 1.60 |
| Toby Findlay | 17 | 5 | 48 | 4 | 2.70 |
| Ajaz Patel | 25 | 4 | 54 | 1 | 2.20 |
| Brad Schmulian | 2 | 0 | 12 | 0 | 6.00 |
| Dean Foxcroft | 6 | 2 | 18 | 0 | 3.00 |
Innings 3 - Central Districts 327/10 (99.2 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Dean Foxcroft | 91 | 155 | 6 | 2 | 58.71 | c Kuggeleijn b Zak Gibson |
| Will Young | 65 | 126 | 4 | 1 | 51.59 | c Joe Carter b Tim Pringl... |
| Ajaz Patel | 53 | 83 | 4 | 2 | 63.86 | c Robert ODonnell b Joshu... |
| Toby Findlay | 34 | 71 | 3 | 1 | 47.89 | c Ben Pomare b Zak Gibson |
| Dane Cleaver WK | 17 | 27 | 3 | 0 | 62.96 | c Henry Cooper b Tim Prin... |
| Brett Randell | 13 | 46 | 0 | 0 | 28.26 | c Jeet Raval b Snehith Re... |
| Tom Bruce C | 11 | 14 | 1 | 1 | 78.57 | c and b Zak Gibson |
| Josh Clarkson | 10 | 21 | 1 | 0 | 47.62 | c and b Tim Pringle |
| Curtis Heaphy | 7 | 28 | 0 | 0 | 25.00 | lbw b Snehith Reddy |
| Brad Schmulian | 7 | 20 | 1 | 0 | 35.00 | c Joshua Harvey Brown b Z... |
| Raymond Toole | 0 | 5 | 0 | 0 | 0.00 | not out |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Scott Kuggeleijn | 13 | 1 | 54 | 0 | 4.20 |
| Zak Gibson | 20 | 2 | 60 | 4 | 3.00 |
| Tim Pringle | 33 | 3 | 75 | 3 | 2.30 |
| Snehith Reddy | 18 | 4 | 75 | 2 | 4.20 |
| Joshua Harvey Brown | 9 | 1 | 32 | 1 | 3.60 |
| Jeet Raval | 6 | 0 | 17 | 0 | 2.80 |
Innings 4 - Northern Districts 180/7 (56.0 overs)
Batting
| Player | Runs | Balls | 4s | 6s | SR | Out |
|---|---|---|---|---|---|---|
| Robert ODonnell | 56 | 101 | 6 | 2 | 55.45 | batting |
| Bharat Popli | 34 | 57 | 4 | 0 | 59.65 | b Raymond Toole |
| Scott Kuggeleijn | 26 | 15 | 2 | 2 | 173.33 | b Randell |
| Ben Pomare WK | 19 | 49 | 2 | 0 | 38.78 | c Tom Bruce b Ajaz Patel |
| Henry Cooper | 13 | 52 | 1 | 0 | 25.00 | c Cleaver b Raymond Toole |
| Joe Carter | 12 | 9 | 3 | 0 | 133.33 | lbw b Ajaz Patel |
| Jeet Raval C | 9 | 30 | 1 | 0 | 30.00 | b Raymond Toole |
| Tim Pringle | 4 | 15 | 1 | 0 | 26.67 | batting |
| Snehith Reddy | 2 | 9 | 0 | 0 | 22.22 | b Toby Findlay |
Bowling
| Player | Overs | Maidens | Runs | Wickets | Economy |
|---|---|---|---|---|---|
| Brett Randell | 5 | 2 | 16 | 1 | 3.20 |
| Raymond Toole | 15 | 3 | 42 | 3 | 2.80 |
| Josh Clarkson | 7 | 1 | 20 | 0 | 2.90 |
| Ajaz Patel | 20 | 1 | 61 | 2 | 3.00 |
| Dean Foxcroft | 4 | 1 | 20 | 0 | 5.00 |
| Toby Findlay | 4 | 2 | 17 | 1 | 4.20 |
| Brad Schmulian | 1 | 0 | 1 | 0 | 1.00 |
Match Commentary
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, B0$
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, no run
Ajaz Patel to Robert ODonnell, B0$
Ajaz Patel to Robert ODonnell, no run
Ajaz Patel to Robert ODonnell, no run
Ajaz Patel to Robert ODonnell, no run
Ajaz Patel to Robert ODonnell, no run
Ajaz Patel to Robert ODonnell, B0$
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, no run
Raymond Toole to Tim Pringle, no run
Ajaz Patel to Tim Pringle, no run
Ajaz Patel to Tim Pringle, no run
Ajaz Patel to Tim Pringle, no run
Ajaz Patel to Tim Pringle, no run
Ajaz Patel to Tim Pringle, no run
B0$
Ajaz Patel to Ben Pomare, B0$ Caught by Tom Bruce!! B1$
Ajaz Patel to Ben Pomare, B0$ Caught!!
Raymond Toole to Robert ODonnell, no run
Raymond Toole to Ben Pomare, 1 run
Raymond Toole to Ben Pomare, no run
Raymond Toole to Ben Pomare, no run
Raymond Toole to Ben Pomare, no run
Raymond Toole to Ben Pomare, no run
B0$
Ajaz Patel to Robert ODonnell, no run
Ajaz Patel to Ben Pomare, 1 run
Ajaz Patel to Ben Pomare, no run
Ajaz Patel to Ben Pomare, no run
Ajaz Patel to Robert ODonnell, 1 run
B0$
Foxcroft to Ben Pomare, no run
Foxcroft to Ben Pomare, no run
Foxcroft to Ben Pomare, no run
Foxcroft to Ben Pomare, no run
Foxcroft to Ben Pomare, no run
Foxcroft to Robert ODonnell, 1 run
Ajaz Patel to Ben Pomare, no run
Ajaz Patel to Ben Pomare, no run
Ajaz Patel to Ben Pomare, no run
Ajaz Patel to Ben Pomare, no run
Foxcroft to Robert ODonnell, 1 run
Foxcroft to Robert ODonnell, 2 runs
Foxcroft to Robert ODonnell, B0$
Showing latest 50 commentary entries
Match Information
Date & Time
March 26, 2026 at 09:30 PM
Status
Day 2: Stumps - Central Districts trail by 29 runs
Player Details
View All Player Details
Get detailed information about all players from both teams
View Player DetailsThis match
Latest News
Familiar flaws return for South Africa in semifinal exit
All-round England cruise to fifth Women's T20 World Cup final
Hollywood's cricket legacy meets a new home
After India exploits, Moondra headlines ETPL draft as Dockers' first pick
Arachchige hits 83* as India A toil in Galle
SLC confirm dates for India Tests; tour to begin on August 15
Being the jaffa called Sinalo Jafta
'Crossover into what I'd like to do next': Ashwin on captain-coach role
Favourites, rebels, and a fascinating World Cup semifinal
Match Features
Santner joins Mumbai Indians squad in Delhi
IPL matches at Chinnaswamy not a done deal yet
World Cup head to head: New Zealand vs Sri Lanka
Gujarat Titans-Chennai Super Kings fixtures swapped
West Indies series win was big, shows where Nepal cricket is heading - Lamichhane
Murphy, Doggett headline Australia men's contracts for 2026-27
Featured News
Men's Hundred,12th Match, Jul 29 2026- MI London Post 164, But London Spirit Chase It Down in Style
Men's Hundred,11th Match, Jul 29 2026- Trent Rockets Crush Welsh Fire by 9 Wickets in Dominant Victory
GSL,9th Match,29 Jul 2026- San Francisco Unicorns Outclass Lahore Qalandars by 7 Wickets
GSL, 10th Match, 29 Jul 2026- Perth Scorchers XI Stun Guyana Amazon Warriors with 14-Run Victory
NED vs NEP- 29 July 2026- Netherlands Defeat Nepal by 57 Runs in ICC Cricket World Cup League 2 Clash
Top Categories
Contradicting public statements, Trump took secret flight from Turkey amid Iranian threat
Trump secretly switched to different plane in Turkey amid Iran missile threat
More than 100 killed after strongest quake this century hits western Colombia
World in Brief: An earthquake rocks Colombia; Trump demands compensation from Iran
“Was Never Intentional”: DiJonai Carrington Speaks Out on Sophie Cunningham Foul as Sky Coach Backs Her Amid Debate
‘This Is Legit Gaslighting’ — Ex-Chargers Tackle Refuses To Let Dijonai Carrington Get Away With ‘White Privilege’ Accusation
DiJonai Carrington breaks silence on Sophie Cunningham drama, bringing 'white privilege' concerns to WNBA
Red Sox Benefit From Bizarre 2-Out Mix-Up to Score a Run Against Toronto Blue Jays
Cardiologists Agree—This Common Food Is Fantastic for Heart Health
Louisiana warns of rise in flesh-eating bacteria infections
This Is Exactly How Much Coffee You Can Drink a Day, According to the American Heart Association
'I felt Tourette's would ruin my life, now I teach at Cambridge'
Watch the total solar eclipse online Aug. 12 with these free livestreams
Isle of Man 'very well placed' for solar eclipse spectacular
Where to enjoy partial eclipse in South West and Channel Islands
Raymond Toole to Tim Pringle, no run